
Summery - Cashew Processing Machinery
Top Cashew Processing Machine in Indian Cities

Cashew Nut Processing Machine Manufacturers in Delhi
Cashew Processing Machine Exporter

Cashew Processing Machine Manufacturers in Maharashtra
Cashew Processing Machine Manufacturers in Jaipur
Cashew Processing Machine Exporter in Morocco
Cashew Processing Machine Exporter in Kuwait
Cashew Processing Machine Exporter in UAE
Cashew Processing Machine Exporter in Nigeria
Cashew Processing Machine Exporter in Tanzania
1.1 Oscar Cashew Tech – Top Cashew Processing Machine Exporter and Manufacturers in Gujarat
Cashew is one of the most required after nuts among dry fruits obtained from an exotic tree variety. The commercial agriculture of cashew is taken up mainly in, four states in India namely Gujarat, Maharashtra, Jaipur, and Delhi. The current production in India accounts for 19.46 percent of worldwide production. Cashew nut is formed outside the plump fruit known as cashew apple. At the time of development, the cashew apple beside with seed falls down on the ground. These are collected and processed to get cashew nuts. The cashew apple is fleshy and sweet in taste is used to prepare a fermented fruit drink known as Feni. Ahmedabad is the leading state in the processing of cashew. More than two-thirds of cashew processing units are in Ahmedabad, whereas the remaining are spread in the other states.
In India, the processing of cashew is a manual and highly manual process. The cashew industry is highly unorganized and spread. Women constitute almost 90 percent of the manual labor power in the cashew industry. Computerization in cashew processing is an alternative up slowly. This model is prepared to provide direction to start a new small-scale cashew processing unit.
1.2 Largest Cashew Processing Machine Manufacturer, Supplier, Importer and Exporter in Ahmedabad, Gujarat, India
Oscar cashew tech was established in 2009 to produce cashew processing machinery by two young professionals with a passion for excel with in-house r & d upgrade cashew processing technology to suit the growing needs of the Cashew processors by introducing automation in cashew processing and to set a benchmark for the industry.
We are developed with a product design and development department with brilliant cross-functional experts to offer technically advanced machinery that ensures simplicity of maintenance and lower operating cost. The outstanding performance of our machines has made the cashew processing industry around the world look up to us for Technology upgrade from time to time. Even we are engaged in offering process automation integrated material handling systems such as Belt Conveyor and bucket elevators for material conveying including cashew nut shelling system to separate kernels from shelled nuts. We have established a unique identity in the processing of Cashew Peeling and Grading of Cashew Kernels and offer the Cashew Kernel Dry roasting salt/spice coating machinery and the entire range of packing machinery for root bulk and trade packaging. All our offered cashew processing machine ranges are quality assured besides the industry set parameters to ensure their quality. Apart from this, the raw material we use to design these products is procured from the most reliable vendors of the industry in fulfillment of the industry quality standards
1.3 Different types of Cashew Processing Machine, Fully Automatic Cashew Nut Processing Machine, Kaju Processing Machine, and Ultra Modern Cashew Nut Processing Plant on Turnkey Basis Exporter and Supplier From Ahmedabad
Cashew Processing Plant
Product Details: | |
Capacity | 1000 KG TO 10000 KG |
Electricity Phase | Three Phase |
Material of Construction(Contact) | SS 304 |
Brand | OSCAR CASHEW TECH |
Usage/Application | Manufacturer of Ultra-Modern Fully Automatic Cashew Processing Projects |
Voltage | 400 V |
Frequency | 50 Hz |
I Deal In | New Only |
Country of Origin | Made in India |
Automatic Cashew Nut Processing Machine
Product Details: | |
Capacity | 1000 KG TO 10000 KG |
Electricity Phase | Three Phase |
Material of Construction(Contact) | SS 304 |
Brand | OSCAR CASHEW TECH |
Voltage | 400 V |
Frequency | 50 Hz |
Fully Automatic Cashew Processing Plant
Product Details: | |
Capacity | 1000 KG TO 10000 KG |
Electricity Phase | Three Phase |
Material of Construction(Contact) | SS 304 |
Brand | OSCAR CASHEW TECH |
Voltage | 400 V |
Frequency | 50 Hz |
I Deal In | New Only |
Country of Origin | Made in India |
Ultra Modern Fully Automatic Cashew Processing Plant
Product Details: | |
Capacity | 1000 KG TO 10000 KG |
Electricity Phase | Three Phase |
Material of Construction(Contact) | SS 304 |
Brand | OSCAR CASHEW TECH |
Voltage | 400 V |
Frequency | 50 Hz |
Kaju Processing Plant
Product Details: | |
Capacity | 1000 KG TO 10000 KG |
Electricity Phase | Three Phase |
Material of Construction(Contact) | SS 304 |
Brand | OSCAR CASHEW TECH |
Voltage | 400 V |
Frequency | 50 Hz |
I Deal In | New Only |
Country of Origin | Made in India |
Automatic Cashew Processing Plant
Product Details: | |
Capacity | 1000 KG TO 10000 KG |
Electricity Phase | Three Phase |
Material of Construction(Contact) | SS 304 |
Brand | OSCAR CASHEW TECH |
Voltage | 400 V |
Frequency | 50 Hz |
I Deal In | New Only |
Automatic Cashew Processing Machine
Product Details: | |
Capacity | 1000 KG TO 10000 KG |
Electricity Phase | Three Phase |
Material of Construction(Contact) | SS 304 |
Brand | OSCAR CASHEW TECH |
Voltage | 400 V |
Frequency | 50 Hz |
I Deal In | New Only |
Country of Origin | Made in India |
Fully Automatic Kaju Processing Plant
Product Details: | |
Capacity | 1000 KG TO 10000 KG |
Electricity Phase | Three Phase |
Material of Construction(Contact) | SS 304 |
Brand | OSCAR CASHEW TECH |
Voltage | 400 V |
Frequency | 50 Hz |
I Deal In | New Only |
Country of Origin | Made in India |
Fully Automatic Cashew Processing Machinery
Product Details: | |
Capacity | 1000 KG TO 10000 KG |
Electricity Phase | Three Phase |
Material of Construction(Contact) | SS 304 |
Brand | OSCAR CASHEW TECH |
Voltage | 400 V |
Frequency | 50 Hz |
Mild Steel Cashew Nut Boiler
Product Details: | |
Minimum Order Quantity | 01 Piece |
Fuel Type | ANY |
Capacity | 1000 KG TO 10000 KG |
Brand | OSCAR CASHEW TECH |
Usage/Application | Steam cooker with steam generator wood fire complete set valves, gauges , meter , chimney and nece |
I Deal In | New Only |
Country of Origin | Made in India |
Cashew Nut Processing Machinery
Product Details: | |
Minimum Order Quantity | 01 Piece |
Capacity | 1000 KG TO 10000 KG |
Electricity Phase | Three Phase |
Material of Construction(Contact) | SS 304 |
Brand | OSCAR CASHEW TECH |
Voltage | 400 V |
Frequency | 50 Hz |
Cashew Scooping Line
Product Details: | |
Minimum Order Quantity | 01 Piece |
Brand | OSCAR CASHEW TECH |
Electricity Phase | Three Phase |
Motor Power | 5 HP |
Material of Construction(Contact) | SS 304 |
Capacity | 1000 Kg to 10000 Kg |
Country of Origin | Made in India |
Cashew Nut Scooping Machine
Product Details: | |
Minimum Order Quantity | 01 Piece |
Brand | OSCAR CASHEW TECH |
Electricity Phase | Three Phase |
Motor Power | 5 HP |
Material of Construction(Contact) | SS 304 |
Capacity | 1000 Kg to 10000 Kg |
Country of Origin | Made in India |
Automatic Kaju Processing Machine
Product Details: | |
Capacity | 1000 KG TO 10000 KG |
Electricity Phase | Three Phase |
Brand | OSCAR CASHEW TECH |
Voltage | 400 V |
Frequency | 50 Hz |
Automatic Kaju Processing Plant
Product Details: | |
Country of Origin | Made in India |
Cashew Nut Dryer Machine
Product Details: | |
Minimum Order Quantity | 01 Piece |
Number of Trays | 20 to 200 Trays |
Electricity Phase | Three Phase |
Motor Power | 2 HP |
Voltage | 400 V |
Frequency | 50 Hz |
I Deal In | New Only |
Capacity | 100 Kg to 1000Kg |
Brand | OSCAR CASHEW TECH |
Automatic Cashew Dryer
Product Details: | |
Number of Trays | 20 to 200 Trays |
Electricity Phase | Three Phase |
Motor Power | 2 HP |
Capacity | 100 Kg to 1000Kg |
Brand | OSCAR CASHEW TECH |
Usage/Application | To dry the Cashew Kernels at 70-75C in 7 Hours |
Country of Origin | Made in India |
Cashew Dryer
Product Details: | |
Number of Trays | 20 to 200 Trays |
Electricity Phase | Three Phase |
Motor Power | 2 HP |
Material of Construction(Contact) | MS |
Voltage | 400 V |
Frequency | 50 Hz |
I Deal In | New Only |
Capacity | 100 Kg to 1000Kg |
Brand | OSCAR CASHEW TECH |
Automatic Cashew Nut Dryer
Product Details: | |
Number of Trays | 20 to 200 Trays |
Electricity Phase | Three Phase |
Motor Power | 2 HP |
Material of Construction(Contact) | SS 304 |
Capacity | 100 Kg to 1000Kg |
Brand | OSCAR CASHEW TECH |
Usage/Application | To dry the Cashew Kernels at 70-75C in 7 Hours |
Country of Origin | Made in India |
Cashew Drying Oven
Product Details: | |
Number of Trays | 20 to 200 Trays |
Electricity Phase | Three Phase |
Motor Power | 2 HP |
Material of Construction(Contact) | SS 304 |
Capacity | 100 Kg to 1000Kg |
Brand | OSCAR CASHEW TECH |
Usage/Application | To dry the Cashew Kernels at 70-75C in 7 Hours |
Country of Origin | Made in India |
Cashew Kernel Dryer
Product Details: | |
Minimum Order Quantity | 01 Piece |
Number of Trays | 20 to 200 Trays |
Electricity Phase | Three Phase |
Motor Power | 2 HP |
Material of Construction(Contact) | SS 304 |
Capacity | 100 Kg to 1000Kg |
Brand | OSCAR CASHEW TECH |
Usage/Application | To dry the Cashew Kernels at 70-75C in 7 Hours |
Country of Origin | Made in India |
Electric Kaju Dryer
Product Details: | |
Minimum Order Quantity | 01 Piece |
Number of Trays | 20 to 200 Trays |
Electricity Phase | Three Phase |
Motor Power | 2 HP |
Material of Construction(Contact) | SS 304 |
Capacity | 100 Kg to 1000Kg |
Brand | OSCAR CASHEW TECH |
Usage/Application | To dry the Cashew Kernels at 70-75C in 7 Hours |
Country of Origin | Made in India |
Electric Cashew Nut Dryer
Product Details: | |
Minimum Order Quantity | 01 Piece |
Number of Trays | 20 to 200 Trays |
Electricity Phase | Three Phase |
Motor Power | 2 HP |
Material of Construction(Contact) | SS 304 |
Capacity | 100 Kg to 1000Kg |
Brand | OSCAR CASHEW TECH |
Usage/Application | To dry the Cashew Kernels at 70-75C in 7 Hours |
Country of Origin | Made in India |
Cashew Nut Dryer
Product Details: | |
Minimum Order Quantity | 01 Piece |
Number of Trays | 20 to 200 Trays |
Electricity Phase | Three Phase |
Motor Power | 2 HP |
Material of Construction(Contact) | SS 304 |
Capacity | 100 Kg to 1000Kg |
Brand | OSCAR CASHEW TECH |
Usage/Application | To dry the Cashew Kernels at 70-75C in 7 Hours |
Country of Origin | Made in India |
Cashew Dryer Machine
Product Details: | |
Minimum Order Quantity | 01 Piece |
Number of Trays | 20 to 200 Trays |
Electricity Phase | Three Phase |
Motor Power | 2 HP |
Material of Construction(Contact) | SS 304 |
Capacity | 100 Kg to 1000Kg |
Brand | OSCAR CASHEW TECH |
Usage/Application | To dry the Cashew Kernels at 70-75C in 7 Hours |
Country of Origin | Made in India |
Cashew Borma Dryer
Product Details: | |
Minimum Order Quantity | 01 Piece |
Number of Trays | 20 to 200 Trays |
Electricity Phase | Three Phase |
Motor Power | 2 HP |
Material of Construction(Contact) | SS 304 |
Capacity | 100 Kg to 1000Kg |
Brand | OSCAR CASHEW TECH |
Usage/Application | To dry the Cashew Kernels at 70-75C in 7 Hours |
Country of Origin | Made in India |
Electric Cashew Dryer
Product Details: | |
Minimum Order Quantity | 01 Piece |
Number of Trays | 20 to 200 Trays |
Electricity Phase | Three Phase |
Motor Power | 2 HP |
Material of Construction(Contact) | MS |
Capacity | 100 Kg to 1000Kg |
Brand | OSCAR CASHEW TECH |
Usage/Application | To dry the Cashew Kernels at 70-75C in 7 Hours |
Country of Origin | Made in India |
Cashew Steam Cooker With Boiler
Product Details: | |
Minimum Order Quantity | 01 Piece |
Fuel Type | ANY |
Capacity | 1000 KG TO 10000 KG |
Electricity Phase | Single Phase |
Material of Construction(Contact) | MS |
Brand | OSCAR CASHEW TECH |
Usage/Application | Steam cooker with steam generator wood fire complete set valves, gauges , meter , chimney and nece |
Deal In | New Only |
Kaju Dryer Trolley
Product Details: | |
Number of Trays | 20 to 200 Trays |
Capacity | 100 Kg to 1000Kg |
Brand | OSCAR CASHEW TECH |
Usage/Application | To dry the Cashew Kernels at 70-75C in 7 Hours |
Country of Origin | Made in India |
Cashew Nut Dryer Trolley
Product Details: | |
Number of Trays | 20 to 200 Trays |
Capacity | 100 Kg to 1000Kg |
Brand | OSCAR CASHEW TECH |
Usage/Application | To dry the Cashew Kernels at 70-75C in 7 Hours |
Country of Origin | Made in India |
Cashew Kernels Grading Table
Product Details: | |
Minimum Order Quantity | 01 Piece |
Brand | OSCAR CASHEW TECH |
Country of Origin | Made in India |
1.4 Location of Project - Cashew Processing Machine
One can establish a cashew processing machinery unit at any location in the country. However, a location should be decided purposefully keeping in view the availability of ready market and low-priced labor. The raw cashew can be transported to the processing unit from raw material-increasing areas. Most of the existing units import raw cashew from other countries like U.A.E., Nigeria, Ghana, Kuwait, Morocco, Benin, etc. However, the units located in cashew growing areas have the additional advantage of readily available backward and forward linkages.
1.5 Products and Uses - Cashew Processing Machine
It is not possible to consume raw cashew and the cashew apple. Therefore, both of them need processing before utilization. Raw cashews are processed into cashew nuts, which are one of the prominent dry fruits. These are extremely directly or converted to a variety of products like salted cashew nuts, Kaju Burfi, cashew curries, etc. Cashew apple pulp rich in carbohydrates is converted to beverages and is a famous fermented product.
1.6 Market Potential – Cashew Processing Machine
The demand for cashew nuts is regularly increasing, whereas its supply is limited. India is the leading manufacturer, central processing unit, customer, and exporter of cashew nuts in the world. It is one of the important agricultural supplies exported from India to many countries in the world.